560℃ bottle glass pigments
| Colors for bottle glass | 520-580°C | |
| Color code | Name | Color |
| 104 | peacock green | ■■■ |
| 122 | green | ■■■ |
| 267 | bright blue | ■■■ |
| 265 | blue | ■■■ |
| 202 | dark blue | ■■■ |
| 203 | sky blue | ■■■ |
| 301 | yellow | ■■■ |
| 361 | deep yellow | ■■■ |
| 463 | black | ■■■ |
| 605 | brown | ■■■ |
| 626 | coffee | ■■■ |
| 706 | iron red | ■■■ |
| 761 | red | ■■■ |
| 783 | big red | ■■■ |
| 806 | purple | ■■■ |
| 964 | white | ■■■ |
| 507 | copper | ■■■ |
| 517 | red copper | ■■■ |
| 523 | yellow copper | ■■■ |
| 513 | Gold powder | ■■■ |
| 502 | Silver powder | ■■■ |
| M033 | medium | |
M033 water based liquid medium
Powder mesh 325,remain less 0.1%.
Pigments need mix the liquid medium to get the printing paste.
Can mix the 590/598/2108 flux to bright the suface or dilutted the color.
Can for directly printing or for indirectly decorating paper printing.
Printing mesh advice 120-180,depending the thickness, can get the semi/opaque color
If want the more transperancy color,pls find at the TAOYI T-Series glass pigment
If want the lead free bottle color,pls find at the TAOYI PL-Series glass pigment