In powder except mark * one all lead free under Rohs Standard
Color enamels for tempered glass | 650-720℃ | ||||||||
CODE NO. | COLOR | CODE NO. | COLOR | REMARK | |||||
GP122 | ▆▆▆ | GP501 | ▆▆▆ | ☆ | |||||
GP104 | ▆▆▆ | GP515 | ▆▆▆ | ☆ | |||||
GP263 | ▆▆▆ | GP513 | ▆▆▆ | ☆ | |||||
GP265 | ▆▆▆ | GP507 | ▆▆▆ | ☆ | |||||
GP301 | ▆▆▆ | GP971 | ▆▆▆ | white | |||||
GP311* | ▆▆▆ | GP902 | ▆▆▆ | sand white | |||||
GP460 | ▆▆▆ | GP762 | ▆▆▆ | * | |||||
GP461 | ▆▆▆ | M06 | Medium | water based | |||||
GP605 | ▆▆▆ | ||||||||
GP626 | ▆▆▆ | ||||||||
☆Metallic color | |||||||||
* Cadmium color |