600℃ bottle glass pigments
| Colors for bottle glass | 560-630°C | |
| Colr code | name | Color |
| 104 | peacock green | ■■■ |
| 106 | bright green | ■■■ |
| 122 | green | ■■■ |
| 267 | bright blue | ■■■ |
| 202 | dark blue | ■■■ |
| 203 | water blue | ■■■ |
| 301 | yellow | ■■■ |
| 361 | deep yellow | ■■■ |
| 463 | black | ■■■ |
| 605 | brown | ■■■ |
| 706 | iron red | ■■■ |
| 761 | red | ■■■ |
| 783 | big red | ■■■ |
| 806 | purple | ■■■ |
| 964 | white | ■■■ |
|
507 |
Copper | ■■■ |
| 517 | Red copper | ■■■ |
| 523 | Yellow copper | ■■■ |
| 513 | Gold powder | ■■■ |
| 502 | Silver powder | ■■■ |
| M033 | medium | |
Lead free under RoHs Standard, 361 761 783 Cd including, can mix each other.
Powder mesh 325,remain less 0.1%.
Pigments powder mix the liquid medium to get the printing paste.
Can use the 4080/5210/536 flux to bright the suface and dilute the color.
Can for directly printing or for indirectly decorating paper printing.
Printing mesh advice 160-250,depending the thickness, can get the semi/opaque color
M033 oil based liquid medium,can wash by water
If want the more transperancy color,pls find the TAOYI T-Series glass pigment